This site works best with JavaScript enabled. Please enable JavaScript to get the best experience from this site.
My Characters
My Campaigns
My Encounters
My Homebrew Collection
My Homebrew Creations
My Dice
Homebrew
Classes
Backgrounds
Species
Feats
Spells
Equipment
Magic Items
Monsters
Character Builder
Sigil 3D VTT
Maps VTT
Encounters
Mobile App
Avrae Discord Bot
Community Update
Twitch
Youtube
Changelog
Ability scores: 14 14 10 16 15 15
Ability scores: 10 13 16 15 15 10
Ability scores: 12 14 15 16 13 12
Ability scores: 14 17 13 12 16 15
Ability scores: 11 15 15 13 11 10
Ability scores: 11 14 11 13 14 11
Ability scores: 9 13 17 12 16 16
"A Jack Of All Trades is a master of none"
'That's why I hate Bards'
Ability Scores: 15 18 15 16 16 15
bag of holding Attack: 3 Damage: 7
“I will take responsibility for what I have done. [...] If must fall, I will rise each time a better man.” ― Brandon Sanderson, Oathbringer.
How in the world did you attack with a bag of holding and why?
Ability scores: 13 5 7 14 15 9
Another medical problem. Indefinite hiatus. Sorry, all.
19
8
Ability scores: 8 17 18 11 11 13
Ability scores: 13 11 16 16 13 16
Ability scores: 13 10 8 14 16 14
Ability scores: 10 8 12 15 16 13
Ability scores: 13 17 12 10 15 11
Ability scores: 10 15 15 14 16 14
Ability scores: 12 7 16 16 10 13
24
12 64 71 95 9
Ready to DM and chew bubblegum. And I'm alllll outta bubblegum.
Kellen Rivian (Level 12 Lore Bard)- Ghosts of Saltmarsh (cbaer8)
Ruven Gilrel (Level 4 Bladesinger)- The Shattered Obelisk
Ability scores: 10 7 14 10 15 13
Ability scores: 15 10 11 12 9 11
Ability scores: 11 13 14 13 14 14
Ability scores: 8 10 10 14 17 12
Ability scores: 15 15 11 9 12 14
Ability scores: 16 15 13 13 13 13
Ability scores: 13 13 16 14 12 11
Ability scores: 14 16 14 14 10 16
Ability scores: 18 15 10 13 14 13
Ability scores: 10 13 15 13 14 10
Ability scores: 12 14 10 17 9 11
Ability scores: 15 14 15 15 13 13
Ability scores: 16 10 10 15 17 12
Ability scores: 10 12 12 17 10 12
Ability scores: 17 17 16 14 10 16
Ability scores: 13 15 16 17 13 9
Ability scores: 14 14 16 9 9 14
Ability scores: 12 15 11 14 14 11
Ability scores: 11 12 14 16 14 13
Ability scores: 13 17 13 13 12 15
Ability scores: 16 15 18 17 15 12
Ability scores: 14 12 15 15 13 14
Ability scores: 13 14 15 10 18 17
Ability scores: 12 11 10 6 17 12
Ability scores: 14 14 10 16 15 15
Ability scores: 10 13 16 15 15 10
Ability scores: 12 14 15 16 13 12
Ability scores: 14 17 13 12 16 15
Ability scores: 11 15 15 13 11 10
Ability scores: 11 14 11 13 14 11
Ability scores: 9 13 17 12 16 16
"A Jack Of All Trades is a master of none"
'That's why I hate Bards'
Ability Scores: 15 18 15 16 16 15
bag of holding Attack: 3 Damage: 7
“I will take responsibility for what I have done. [...] If must fall, I will rise each time a better man.” ― Brandon Sanderson, Oathbringer.
How in the world did you attack with a bag of holding and why?
Ability scores: 13 5 7 14 15 9
Another medical problem. Indefinite hiatus. Sorry, all.
19
8
Another medical problem. Indefinite hiatus. Sorry, all.
Ability scores: 8 17 18 11 11 13
Ability scores: 13 11 16 16 13 16
Ability scores: 13 10 8 14 16 14
Ability scores: 10 8 12 15 16 13
Ability scores: 13 17 12 10 15 11
Ability scores: 10 15 15 14 16 14
Ability scores: 12 7 16 16 10 13
Another medical problem. Indefinite hiatus. Sorry, all.
24
12 64 71 95 9
Ready to DM and chew bubblegum. And I'm alllll outta bubblegum.
Kellen Rivian (Level 12 Lore Bard)- Ghosts of Saltmarsh (cbaer8)
Ruven Gilrel (Level 4 Bladesinger)- The Shattered Obelisk
Ability scores: 10 7 14 10 15 13
Another medical problem. Indefinite hiatus. Sorry, all.
Ability scores: 15 10 11 12 9 11
Ability scores: 11 13 14 13 14 14
Ability scores: 8 10 10 14 17 12
Ability scores: 15 15 11 9 12 14
Ability scores: 16 15 13 13 13 13
Ability scores: 13 13 16 14 12 11
Ability scores: 14 16 14 14 10 16
Ability scores: 18 15 10 13 14 13
Ability scores: 10 13 15 13 14 10
Ability scores: 12 14 10 17 9 11
Ability scores: 15 14 15 15 13 13
Ability scores: 16 10 10 15 17 12
Ability scores: 10 12 12 17 10 12
Ability scores: 17 17 16 14 10 16
Ability scores: 13 15 16 17 13 9
Ability scores: 14 14 16 9 9 14
Ability scores: 12 15 11 14 14 11
Ability scores: 11 12 14 16 14 13
Ability scores: 13 17 13 13 12 15
Ability scores: 16 15 18 17 15 12
Ability scores: 14 12 15 15 13 14
Ability scores: 13 14 15 10 18 17
Ability scores: 12 11 10 6 17 12
Another medical problem. Indefinite hiatus. Sorry, all.