Weapon (any), rare
You have a +2 bonus to attack and damage rolls made with this magic weapon.
Applicable Weapons:
Name | Type | Damage | Properties |
---|---|---|---|
Club | Simple Melee | 1d4 + 2 bludgeoning | Light |
Dagger | Simple Melee | 1d4 + 2 piercing | Finesse, light, thrown (range 20/60) |
Greatclub | Simple Melee | 1d8 + 2 bludgeoning | Two-handed |
Handaxe | Simple Melee | 1d6 + 2 slashing | Light, thrown (range 20/60) |
Javelin | Simple Melee | 1d6 + 2 piercing | Thrown (range 30/120) |
Light hammer | Simple Melee | 1d4 + 2 bludgeoning | Light, thrown (range 20/60) |
Mace | Simple Melee | 1d6 + 2 bludgeoning | -- |
Quarterstaff | Simple Melee | 1d6 + 2 bludgeoning | Versatile (1d8) |
Sickle | Simple Melee | 1d4 + 2 slashing | Light |
Spear | Simple Melee | 1d6 + 2 piercing | Thrown (range 20/60), versatile (1d8) |
Name | Type | Damage | Properties |
---|---|---|---|
Crossbow, light | Simple Ranged | 1d8 + 2 piercing | Ammunition, (range 80/320), loading, two-handed |
Dart | Simple Ranged | 1d4 + 2 piercing | Finesse, thrown (range 20/60) |
Shortbow | Simple Ranged | 1d6 + 2 piercing | Ammunition, (range 80/320), two-handed |
Sling | Simple Ranged | 1d4 + 2 bludgeoning | Ammunition, (range 30/120) |
Name | Type | Damage | Properties |
---|---|---|---|
Battleaxe | Martial Melee | 1d8 + 2 slashing | Versatile (1d10) |
Flail | Martial Melee | 1d8 + 2 bludgeoning | -- |
Glaive | Martial Melee | 1d10 + 2 slashing | Heavy, reach, two-handed |
Greataxe | Martial Melee | 1d12 + 2 slashing | Heavy, two-handed |
Greatsword | Martial Melee | 2d6 + 2 slashing | Heavy, two-handed |
Halberd | Martial Melee | 1d10 + 2 slashing | Heavy, reach, two-handed |
Lance | Martial Melee | 1d12 + 2 piercing | Reach, special |
Longsword | Martial Melee | 1d8 + 2 slashing | Versatile (1d10) |
Maul | Martial Melee | 2d6 + 2 bludgeoning | Heavy, two-handed |
Morningstar | Martial Melee | 1d8 + 2 piercing | -- |
Pike | Martial Melee | 1d10 + 2 piercing | Heavy, reach, two-handed |
Rapier | Martial Melee | 1d8 + 2 piercing | Finesse |
Scimitar | Martial Melee | 1d6 + 2 slashing | Finesse, light |
Shortsword | Martial Melee | 1d6 + 2 piercing | Finesse, light |
Trident | Martial Melee | 1d6 + 2 piercing | Thrown (range 20/60), versatile (1d8) |
War pick | Martial Melee | 1d8 + 2 piercing | -- |
Warhammer | Martial Melee | 1d8 + 2 bludgeoning | Versatile (1d10) |
Whip | Martial Melee | 1d4 + 2 slashing | Finesse, reach |
Name | Type | Damage | Properties |
---|---|---|---|
Blowgun | Martial Ranged | 1 + 2 piercing | Ammunition, (range 25/100), loading |
Crossbow, hand | Martial Ranged | 1d6 + 2 piercing | Ammunition, (range 30/120), light, loading |
Crossbow, heavy | Martial Ranged | 1d10 + 2 piercing | Ammunition, (range 100/400), heavy, loading, two-handed |
Longbow | Martial Ranged | 1d8 + 2 piercing | Ammunition, (range 150/600), heavy, two-handed |
Net | Martial Ranged | -- | Special, thrown (range 5/15) |
Notes: Bonus: Magic, Damage, Combat
Comments