Base Class: Artificer
Tool Proficiency
3rd-level Alchemist feature
You gain proficiency with alchemist’s supplies and Brewer's Supplies unless you are already Proficient.
Magichemical Brewing
3rd-level Alchemist Revised feature
You just got your hands on some supplies and though you're not quite sure you know what you're doing, you are determined to learn. Regardless of the mess you make.
During a long or short rest, you can use supplies you have collected to try and brew 1 Magichemical Elixir of sorts to be drunk by whoever is in possession of it.
You first must provide some useful Ingredients and brew them together (this will permanently destroy any ingredients used). and once the process is complete you must roll as many d100 die as effects provided by your ingredients to decide the Effects that are given. Use the tables below to determine the effects. For either Beneficial or Detrimental Effects you will roll (1d100) per Effect and then divide the roll by 2 in order to determine the Effect. on a Random Effect, you will simply take the face value of the (1d100) roll.
| Type of Ingredient | The number of effects Provided. |
| A Common plant | 1 Random Effect (1d100) |
| An Uncommon Plant | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Plant | 2 Beneficial Effects |
| A Super Rare Plant | 3 Beneficial Effect |
| Worthless Plant (Example: Grass) | No Effect |
| A Spoiled Plant | 1 Beneficial Effect 2 Detrimental Effect |
| A Common Flower | 2 Random Effects (1d100) |
| An Uncommon Flower | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Flower | 2 Beneficial Effects |
| A Super Rare Flower | 3 Beneficial Effects |
| A Wilted Flower | 2 Beneficial Effect 2 Detrimental Effect |
| A Common Creature Part | 2 Random Effects (1d100) |
| An Uncommon Creature Part | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Creature Part | 2 Beneficial Effects |
| A Super Rare Creature Part | 3 Beneficial Effects |
| A Rotten/Spoiled Creature Part | 1 Beneficial Effect 3 Detrimental Effect |
| A Common Powder | 1 Beneficial Effect 1 Detrimental Effect |
| An Uncommon Powder | 2 Beneficial Effect 1 Detrimental Effect |
| A Rare Powder | 1 Beneficial Effect |
| A Super Rare Powder | 2 Beneficial Effects |
| Worthless Powder (Example: Dirt) | No Effect |
| Cheap Gemstone (1Cp-9Sp) | 1 Beneficial Effect 1 Detrimental Effect |
| Expensive Gemstone (1Gp-20Gp) | 2 Beneficial Effects |
| Super Expensive Gemstone (21Gp+) | 3 Beneficial Effects |
| Any Fungus | 3 Beneficial Effect 3 Detrimental Effect |
| Anything Cursed/Undead | 3 Detrimental Effects |
| Unlisted | DM's Choice |
You can have as many Elixirs made at once as you see fit.
you will gain more Brew slots at later levels in this class. 2 slots at 9th, and 3 at 15th
For either Beneficial or Detrimental Effects you will roll (1d100) per Effect and then divide the roll by 2 in order to determine the Effect. on a Random Effect, you will simply take the face value of the (1d100) roll.
(note: rolling the same Effect twice or more on the same brew does not stack effects and therefore voids any additional roll of the same value)
| Random Effect (1d100) | (1d100)/2 | Beneficial Effects |
| 1 | 1 | Become Invisible for 1 min |
| 2 | 2 | Grants immunity to being Charmed for 1 min |
| 3 | 3 | Get +2 in Wisdom for 10 min |
| 4 | 4 | Gain Darkvision up to 60ft for 1 min |
| 5 | 5 | Removes 1 exhaustion Level |
| 6 | 6 | Gain 2d12 Temporary Hit Points |
| 7 | 7 | Grants immunity to being Deafened for 1 min |
| 8 | 8 | Grants the consumer the effects of a Fly Spell |
| 9 | 9 | Grants immunity to being Petrified for 1 min |
| 10 | 10 | Gain Truesight up to 30ft for 10 min |
| 11 | 11 | Grants the consumer the effects of a Feather Fall Spell |
| 12 | 12 | You cannot be surprised for 1 hour |
| 13 | 13 | Grants Invincibility until the start of your next turn |
| 14 | 14 | Get +2 extra AC for 10 min |
| 15 | 15 | Gain Force resistance for 30 min |
| 16 | 16 | Gain Fire resistance for 30 min |
| 17 | 17 | Gain Necrotic resistance for 30 min |
| 18 | 18 | Grants immunity to being Poisoned for 1 min |
| 19 | 19 | Get +10 ft in walking speed for 10 min |
| 20 | 20 | Gain Poison resistance for 30 min |
| 21 | 21 | Restore 4d10 health |
| 22 | 22 | Gain Lightning resistance for 30 min |
| 23 | 23 | Get +2 in Dexterity for 10 min |
| 24 | 24 | Grants the consumer the effects of a Haste Spell |
| 25 | 25 | x2 Movement Speed for 1 min |
| 26 | 26 | Gain Slashing resistance for 30 min |
| 27 | 27 | Restore 2d10 health |
| 28 | 28 | Add 1d4 to any ability checks or saving throws for 1 min |
| 29 | 29 | Grants immunity to being Blinded for 1 min |
| 30 | 30 | Grants the consumer the effects of a Blink Spell |
| 31 | 31 | Get +2 in Charisma for 10 min |
| 32 | 32 | Gain Cold resistance for 30 min |
| 33 | 33 | Get +2 in Constitution for 10 min |
| 34 | 34 | Gain Radiant resistance for 30 min |
| 35 | 35 | Gain Psychic resistance for 30 min |
| 36 | 36 | Grants immunity to being Frightened for 1 min |
| 37 | 37 | Grants a +3 to attack and damage rolls for 1 min |
| 38 | 38 | Adds +4 on Initiative for 1 hour |
| 39 | 39 | Get +2 in Strength for 10 min |
| 40 | 40 | Triples Jump Height for 10 min |
| 41 | 41 | Gain Thunder resistance for 30 min |
| 42 | 42 | Grants immunity to being Paralyzed for 1 min |
| 43 | 43 | Restore 1d10 health |
| 44 | 44 | Gain Acid resistance for 30 min |
| 45 | 45 | Restore 3d10 health |
| 46 | 46 | you become one year younger |
| 47 | 47 | Gain Bludgeoning resistance for 30 min |
| 48 | 48 | Gain Piercing resistance for 30 min |
| 49 | 49 | Restore 5d10 health |
| 50 | 50 | Get +2 in Intelligence for 10 min |
| Random Effect 51-100 | (1d100)/2 | Detrimental Effects |
| 51 | 1 | Targets the consumer with an Immolation Spell |
| 52 | 2 | A dot appears in the center of your vision, you gain a disadvantage on Perception checks for 1 week |
| 53 | 3 | You cannot tell a lie for 10 min |
| 54 | 4 | Take 2d10 Acid Damage |
| 55 | 5 | Gain Psychic vulnerability for 10 min |
| 56 | 6 | Gain Slashing vulnerability for 10 min |
| 57 | 7 | Get -2 in Constitution for 10 min |
| 58 | 8 | Your Vision rapidly changes colors for 1 min |
| 59 | 9 | Targets the consumer with a Hideous Laughter Spell |
| 60 | 10 | Gain Force vulnerability for 10 min |
| 61 | 11 | You uncontrollably breathe fire for 1 min |
| 62 | 12 | You see two of everything as if its actually there for 1 min |
| 63 | 13 | Gain Acid vulnerability for 10 min |
| 64 | 14 | Gain Piercing vulnerability for 10 min |
| 65 | 15 | Grants the consumer the effects of a Dispel Magic Spell |
| 66 | 16 | you are Poisoned for 1 min |
| 67 | 17 | Gain Cold vulnerability for 10 min |
| 68 | 18 | you are Blinded for 1 min |
| 69 | 19 | You forget the last 30 mins of events |
| 70 | 20 | you are Petrified for 1 min |
| 71 | 21 | Get -2 in Wisdom for 10 min |
| 72 | 22 | Get -2 in Charisma for 10 min |
| 73 | 23 | Gain Fire vulnerability for 10 min |
| 74 | 24 | Grants the consumer the effects of an Enemies Abound Spell |
| 75 | 25 | you are Unconscious for 1 min |
| 76 | 26 | Remove 1d4 to any ability checks or saving throws for 1 min |
| 77 | 27 | Get -2 in Dexterity for 10 min |
| 78 | 28 | Shrinks the consumer one size smaller for 1 min |
| 79 | 29 | Your legs go limp and can't move for 1 min |
| 80 | 30 | can speak only falteringly for 10 min |
| 81 | 31 | Take 3d10 Acid Damage |
| 82 | 32 | You Fall asleep as if naturally |
| 83 | 33 | Gain Poison vulnerability for 10 min |
| 84 | 34 | Gain Thunder vulnerability for 10 min |
| 85 | 35 | You can't breathe for 30 seconds |
| 86 | 36 | Your Movement speed is reduced by half for 10 min |
| 87 | 37 | Get -2 in Strength for 10 min |
| 88 | 38 | Gain Necrotic vulnerability for 10 min |
| 89 | 39 | Gain Lightning vulnerability for 10 min |
| 90 | 40 | Grants the consumer the effects of a Levitate Spell |
| 91 | 41 | you are Deafened for 1 min |
| 92 | 42 | Grants the consumer the effects of a Slow Spell |
| 93 | 43 | you are Paralyzed for 1 min |
| 94 | 44 | Teleport 50ft directly up or to the highest unoccupied space |
| 95 | 45 | Gain Radiant vulnerability for 10 min |
| 96 | 46 | you are Frightened for 1 min |
| 97 | 47 | Gain Bludgeoning vulnerability for 10 min |
| 98 | 48 | Get -2 in Intelligence for 10 min |
| 99 | 49 | Take 1d10 Acid Damage |
| 100 | 50 | The consumer is forced to scowl for 10 min |
Recipe Book
3rd-level Alchemist feature
once you reach the third level in this class you gain access to a Recipe Book with 20 blank pages for your Magichemical Elixirs. This book allows you to write down and save Specific Elixirs for Replication in the Brewing process. Each Elixir that you choose to save will take up 1 full page of your Recipe book (you may erase or replace any Recipe you have saved at any time). If you ever wish to Replicate one of your saved Brews then you will only need to provide more of the same ingredients as last time and use a Brew slot during your Magichemical Brewing.
Once you have your Elixir(s) brewed and ready to go, You can spend an action to drink your Magichemical concoction and receive its effects. you can also hand them out to as many people as you'd like. shoot you could start a business!
Experienced Brewer
5th-level Alchemist feature
You've developed a Brilliant sense of Brewing magic with Ingredients, enabling you to have a little more control over the effects of your Elixirs as you make them more and more. you can now choose to remove 1 effect of your choice from every new Brew that you make from here on.
Also, 5 additional pages Magically appear in your recipe book overnight.
this will increase as you gain levels in this class at 9th and 15th levels.
Brewing Assault
9th-level Alchemist feature
through your experience in Brewing Detrimental Elixirs, you have Pondered the Potential of these Elixirs in Battle and have learned how to modify them to activate on touch. Now when Replicating an Elixir from your Recipe Book you can choose to use Glass blower supplies to make Throwable Elixirs that activate on impact.
You can now use an Action to throw an Elixir Brew (Range 30ft/60ft)
You also gain proficiency with Glassblower's tools unless already Acquired.
Brewing Savant
9th-level Alchemist feature
By continuing to hone your craft you've started to learn how Certain things affect your Brew, and how to Portion your ingredients such that it gives you almost Precise control over how the Brew will come out. You can now choose what number is rolled for 1 provided effect in each brew you choose to make from here on out in your Elixir and it shall be.
You also have 2 Brew slots during a Short or long rest now. You can remove 2 Elixir Effects from new Elixirs. Also, 5 more pages Magically appear in your recipe book overnight.
Master Alchemist
15th-level Alchemist feature
You have been exposed to so many chemicals that they pose little risk to you now, You also now have almost instinctual Knowledge about everything there is to know about Magichemical Brewing. You are an Expert at manipulating your brews to come out how you want now with the speed to pump out multiple at a time.
- You gain resistance to acid damage and poison damage, and you are immune to the poisoned condition.
- You can also now cast 1st lvl Absorb Elements at will or at higher levels with the use of a spell slot. this spell does not count against your prepared spells.
- You can now use 2 Ingredients per Brew, You have 3 Brew Slots available, can Remove 3 Effects, and choose the number rolled for 2 effects provided each time you brew from here on out. Also, 10 more pages Magically appear in your recipe book overnight.
Tool Proficiency
3rd-level Alchemist feature
You gain proficiency with alchemist’s supplies and brewer's supplies If you already have this proficiency, you gain proficiency with one other type of artisan’s tools of your choice.
Experienced Brewer
Experienced Brewer
5th-level Alchemist feature
You've developed a Brilliant sense of Brewing magic with Ingredients, enabling you to have a little more control over the effects of your Elixirs as you make them more and more. you can now choose to remove 1 effect of your choice from every new Brew that you make from here on.
these will increase as you gain levels in this class at 9th and 15th levels.
Brewing Assault
Brewing Assault
9th-level Alchemist feature
through your experience in Brewing Detrimental Elixirs, you have Pondered the Potential of these Elixirs in Battle and have learned how to modify them to activate on touch. Now when Replicating an Elixir from your Recipe Book you can choose to use Glass blower supplies to make Throwable Elixirs that activate on impact.
You can now use an Action to throw an Elixir Brew at a target: (Range 30ft/60ft) you may add your proficiency and Strength modifiers to the attack roll.
You also gain proficiency with Glass Blower tools unless already Acquired.
Master Alchemist
Master Alchemist
15th-level Alchemist feature
You have been exposed to so many chemicals that they pose little risk to you now, You also now have almost instinctual Knowledge about everything there is to know about Magichemical Brewing. You are an Expert at manipulating your brews to come out how you want now with the speed to pump out multiple at a time.
- You gain resistance to acid damage and poison damage, and you are immune to the poisoned condition.
- You can also now cast 1st lvl Absorb Elements at will or at higher levels with the use of a spell slot. this spell does not count against your prepared spells.
- You can now use 2 Ingredients per Brew, You have 3 Brew Slots available, can Remove 3 Effects, and choose the number rolled for 2 effects provided each time you brew from here on out. Also, 10 additional pages Magically appear in your recipe book overnight.
Brewing Savant
Brewing Savant
9th-level Alchemist feature
By continuing to hone your craft you've started to learn how Certain things affect your Brew, and how to Portion your ingredients such that it gives you almost Precise control over how the Brew will come out. You can now choose what number is rolled for 1 provided effect in each brew you choose to make from here on out in your Elixir and it shall be.
You also have 2 Brew slots during a Short or long rest now and can remove 2 Elixir Effects from new Elixirs. Also, 5 more pages Magically appear in your recipe book overnight.
Magichemical Brewing
Magichemical Brewing
3rd-level Alchemist Revised feature
You just got your hands on some supplies and though you're not quite sure you know what you're doing, you are determined to learn. Regardless of the mess you make.
During a long or short rest, you can use supplies you have collected to try and brew 1 Magichemical Elixir of sorts to be drunk by whoever is in possession of it.
You first must provide some useful Ingredients and brew them together (this will permanently destroy any ingredients used). and once the process is complete you must roll as many d100 die as effects provided by your ingredients to decide the Effects that are given. Use the tables below to determine the effects. For either Beneficial or Detrimental Effects you will roll (1d100) per Effect and then divide the roll by 2 in order to determine the Effect. on a Random Effect, you will simply take the face value of the (1d100) roll.
| Type of Ingredient | The number of effects Provided. |
| A Common plant | 1 Random Effect (1d100) |
| An Uncommon Plant | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Plant | 2 Beneficial Effects |
| A Super Rare Plant | 3 Beneficial Effect |
| Worthless Plant (Example: Grass) | No Effect |
| A Spoiled Plant | 1 Beneficial Effect 2 Detrimental Effect |
| A Common Flower | 2 Random Effects (1d100) |
| An Uncommon Flower | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Flower | 2 Beneficial Effects |
| A Super Rare Flower | 3 Beneficial Effects |
| A Wilted Flower | 2 Beneficial Effect 2 Detrimental Effect |
| A Common Creature Part | 2 Random Effects (1d100) |
| An Uncommon Creature Part | 1 Beneficial Effect 1 Detrimental Effect |
| A Rare Creature Part | 2 Beneficial Effects |
| A Super Rare Creature Part | 3 Beneficial Effects |
| A Rotten/Spoiled Creature Part | 1 Beneficial Effect 3 Detrimental Effect |
| A Common Powder | 1 Beneficial Effect 1 Detrimental Effect |
| An Uncommon Powder | 2 Beneficial Effect 1 Detrimental Effect |
| A Rare Powder | 1 Beneficial Effect |
| A Super Rare Powder | 2 Beneficial Effects |
| Worthless Powder (Example: Dirt) | No Effect |
| Cheap Gemstone (1Cp-9Sp) | 1 Beneficial Effect 1 Detrimental Effect |
| Expensive Gemstone (1Gp-20Gp) | 2 Beneficial Effects |
| Super Expensive Gemstone (21Gp+) | 3 Beneficial Effects |
| Any Fungus | 3 Beneficial Effect 3 Detrimental Effect |
| Anything Cursed/Undead | 3 Detrimental Effects |
| Unlisted | DM's Choice |
You can have as many Elixirs made at once as you see fit.
you will gain more Brew slots at later levels in this class. 2 slots at 9th, and 3 at 15th
For either Beneficial or Detrimental Effects you will roll (1d100) per Effect and then divide the roll by 2 in order to determine the Effect. on a Random Effect, you will simply take the face value of the (1d100) roll.
(note: rolling the same Effect twice or more on the same brew does not stack effects and therefore voids any additional roll of the same value)
| Random Effect (1d100) | (1d100)/2 | Beneficial Effects |
| 1 | 1 | Become Invisible for 1 min |
| 2 | 2 | Grants immunity to being Charmed for 1 min |
| 3 | 3 | Get +2 in Wisdom for 10 min |
| 4 | 4 | Gain Darkvision up to 60ft for 1 min |
| 5 | 5 | Removes 1 exhaustion Level |
| 6 | 6 | Gain 2d12 Temporary Hit Points |
| 7 | 7 | Grants immunity to being Deafened for 1 min |
| 8 | 8 | Grants the consumer the effects of a Fly Spell |
| 9 | 9 | Grants immunity to being Petrified for 1 min |
| 10 | 10 | Gain Truesight up to 30ft for 10 min |
| 11 | 11 | Grants the consumer the effects of a Feather Fall Spell |
| 12 | 12 | You cannot be surprised for 1 hour |
| 13 | 13 | Grants Invincibility until the start of your next turn |
| 14 | 14 | Get +2 extra AC for 10 min |
| 15 | 15 | Gain Force resistance for 30 min |
| 16 | 16 | Gain Fire resistance for 30 min |
| 17 | 17 | Gain Necrotic resistance for 30 min |
| 18 | 18 | Grants immunity to being Poisoned for 1 min |
| 19 | 19 | Get +10 ft in walking speed for 10 min |
| 20 | 20 | Gain Poison resistance for 30 min |
| 21 | 21 | Restore 4d10 health |
| 22 | 22 | Gain Lightning resistance for 30 min |
| 23 | 23 | Get +2 in Dexterity for 10 min |
| 24 | 24 | Grants the consumer the effects of a Haste Spell |
| 25 | 25 | x2 Movement Speed for 1 min |
| 26 | 26 | Gain Slashing resistance for 30 min |
| 27 | 27 | Restore 2d10 health |
| 28 | 28 | Add 1d4 to any ability checks or saving throws for 1 min |
| 29 | 29 | Grants immunity to being Blinded for 1 min |
| 30 | 30 | Grants the consumer the effects of a Blink Spell |
| 31 | 31 | Get +2 in Charisma for 10 min |
| 32 | 32 | Gain Cold resistance for 30 min |
| 33 | 33 | Get +2 in Constitution for 10 min |
| 34 | 34 | Gain Radiant resistance for 30 min |
| 35 | 35 | Gain Psychic resistance for 30 min |
| 36 | 36 | Grants immunity to being Frightened for 1 min |
| 37 | 37 | Grants a +3 to attack and damage rolls for 1 min |
| 38 | 38 | Adds +4 on Initiative for 1 hour |
| 39 | 39 | Get +2 in Strength for 10 min |
| 40 | 40 | Triples Jump Height for 10 min |
| 41 | 41 | Gain Thunder resistance for 30 min |
| 42 | 42 | Grants immunity to being Paralyzed for 1 min |
| 43 | 43 | Restore 1d10 health |
| 44 | 44 | Gain Acid resistance for 30 min |
| 45 | 45 | Restore 3d10 health |
| 46 | 46 | you become one year younger |
| 47 | 47 | Gain Bludgeoning resistance for 30 min |
| 48 | 48 | Gain Piercing resistance for 30 min |
| 49 | 49 | Restore 5d10 health |
| 50 | 50 | Get +2 in Intelligence for 10 min |
| Random Effect 51-100 | (1d100)/2 | Detrimental Effects |
| 51 | 1 | Targets the consumer with an Immolation Spell |
| 52 | 2 | A dot appears in the center of your vision, you gain a disadvantage on Perception checks for 1 week |
| 53 | 3 | You cannot tell a lie for 10 min |
| 54 | 4 | Take 2d10 Acid Damage |
| 55 | 5 | Gain Psychic vulnerability for 10 min |
| 56 | 6 | Gain Slashing vulnerability for 10 min |
| 57 | 7 | Get -2 in Constitution for 10 min |
| 58 | 8 | Your Vision rapidly changes colors for 1 min |
| 59 | 9 | Targets the consumer with a Hideous Laughter Spell |
| 60 | 10 | Gain Force vulnerability for 10 min |
| 61 | 11 | You uncontrollably breathe fire for 1 min |
| 62 | 12 | You see two of everything as if its actually there for 1 min |
| 63 | 13 | Gain Acid vulnerability for 10 min |
| 64 | 14 | Gain Piercing vulnerability for 10 min |
| 65 | 15 | Grants the consumer the effects of a Dispel Magic Spell |
| 66 | 16 | you are Poisoned for 1 min |
| 67 | 17 | Gain Cold vulnerability for 10 min |
| 68 | 18 | you are Blinded for 1 min |
| 69 | 19 | You forget the last 30 mins of events |
| 70 | 20 | you are Petrified for 1 min |
| 71 | 21 | Get -2 in Wisdom for 10 min |
| 72 | 22 | Get -2 in Charisma for 10 min |
| 73 | 23 | Gain Fire vulnerability for 10 min |
| 74 | 24 | Grants the consumer the effects of an Enemies Abound Spell |
| 75 | 25 | you are Unconscious for 1 min |
| 76 | 26 | Remove 1d4 to any ability checks or saving throws for 1 min |
| 77 | 27 | Get -2 in Dexterity for 10 min |
| 78 | 28 | Shrinks the consumer one size smaller for 1 min |
| 79 | 29 | Your legs go limp and can't move for 1 min |
| 80 | 30 | can speak only falteringly for 10 min |
| 81 | 31 | Take 3d10 Acid Damage |
| 82 | 32 | You Fall asleep as if naturally |
| 83 | 33 | Gain Poison vulnerability for 10 min |
| 84 | 34 | Gain Thunder vulnerability for 10 min |
| 85 | 35 | You can't breathe for 30 seconds |
| 86 | 36 | Your Movement speed is reduced by half for 10 min |
| 87 | 37 | Get -2 in Strength for 10 min |
| 88 | 38 | Gain Necrotic vulnerability for 10 min |
| 89 | 39 | Gain Lightning vulnerability for 10 min |
| 90 | 40 | Grants the consumer the effects of a Levitate Spell |
| 91 | 41 | you are Deafened for 1 min |
| 92 | 42 | Grants the consumer the effects of a Slow Spell |
| 93 | 43 | you are Paralyzed for 1 min |
| 94 | 44 | Teleport 50ft directly up or to the highest unoccupied space |
| 95 | 45 | Gain Radiant vulnerability for 10 min |
| 96 | 46 | you are Frightened for 1 min |
| 97 | 47 | Gain Bludgeoning vulnerability for 10 min |
| 98 | 48 | Get -2 in Intelligence for 10 min |
| 99 | 49 | Take 1d10 Acid Damage |
| 100 | 50 | The consumer is forced to scowl for 10 min |
Recipe Book
Recipe Book
3rd-level Alchemist feature
once you reach the third level in this class you gain access to a Recipe Book with 20 blank pages for your Magichemical Elixirs. This book allows you to write down and save Specific Elixirs for Replication in the Brewing process. Each Elixir that you choose to save will take up 1 full page of your Recipe book (you may erase or replace any Recipe you have saved at any time). If you ever wish to Replicate one of your saved Brews then you will only need to provide more of the same ingredients as last time and use a Brew slot during your Magichemical Brewing.
Once you have your Elixir(s) brewed and ready to go, You can spend an action to drink your Magichemical concoction and receive its effects. you can also hand them out to as many people as you'd like. shoot you could start a business!







-
View User Profile
-
Send Message
Posted Aug 27, 2023could you add the alchemist spells to the subclass because i can not use them right now and i am planning on playing this subclass in my next campaign