Spell Points (Sorcerer Edition) Image
Spell Point Cost
Spell Level Point Cost
1st 2
2nd 3
3rd 5
4th 6
5th 7
6th 9
7th 10
8th 11
9th 13
Spell Points by Level
Class Level Spell Points Max Spell Level
1st 4 + 1 = 5 1st
2nd 6 + 2 = 8 1st
3rd 14 + 3 = 17 2nd
4th 17 + 4 = 21 2nd
5th 27 + 5 = 32 3rd
6th 32 + 6 = 38 3rd
7th 38 + 7 = 45 4th
8th 44 + 8 = 52 4th
9th 57 + 9 = 66 5th
10th 64 + 10 = 74 5th
11th 73 + 11 = 84 6th
12th 73 + 12 = 85 6th
13th 83 + 13 = 96 7th
14th 83 +14 = 97 7th
15th 94 + 15 = 109 8th
16th 94 + 16 = 110 8th
17th 107 + 17 = 124 9th
18th 114 + 18 = 132 9th
19th 123 + 19 = 142 9th
20th 133 + 20 = 153 9th

 

Spell Points (Sorcerer Edition) Image

Comments

Posts Quoted:
Reply
Clear All Quotes