This site works best with JavaScript enabled. Please enable JavaScript to get the best experience from this site.
My Characters
My Campaigns
My Encounters
My Homebrew Collection
My Homebrew Creations
My Dice
Homebrew
Classes
Backgrounds
Species
Feats
Spells
Equipment
Magic Items
Monsters
Character Builder
Sigil 3D VTT
Maps VTT
Encounters
Mobile App
Avrae Discord Bot
Community Update
Twitch
Youtube
Changelog
Sound like fun but forgive me I’m a bit rusty on av on discord
1Ability scores: 11 17 9 16 16 7
2Ability scores: 9 12 14 7 11 13
3Ability scores: 14 10 8 14 14 15
4Ability scores: 10 13 17 15 16 12
5Ability scores: 9 12 15 11 12 9
6Ability scores: 14 12 13 16 13 7
7Ability scores: 15 14 14 13 12 7
8Ability scores: 14 9 11 12 17 12
9Ability scores: 13 9 11 14 12 10
10Ability scores: 10 15 7 14 13 14
Ability scores: 13 17 15 17 17 14
Ability scores: 10 9 14 16 12 18
Ability scores: 11 11 16 11 13 10
Ability scores: 17 13 14 16 13 17
Ability scores: 10 16 13 14 11 16
Ability scores: 17 13 13 13 14 13
Ability scores: 16 10 15 13 13 10
Ability scores: 13 14 14 13 15 12
Ability scores: 14 13 Unable to parse dice roll. 18 15 12
Ability scores: Unable to parse dice roll. 14 15 14 16 10
Ability scores: 13 14 12 12 11 11
Two more for 10..
I am interested. Can I click the link and join up?
Ability scores: 14 18 11 13 12 16
Ability scores: 15 13 12 14 16 13
Ability scores: 13 14 13 14 13 9
Ability scores: 14 15 15 17 11 15
Ability scores: 10 13 13 15 14 16
Ability scores: 12 16 16 17 14 13
Ability scores: 13 15 16 14 9 15
Ability scores: 13 16 13 11 17 12
Ability scores: 10 14 16 12 15 11
Ability scores: 15 10 13 16 Unable to parse dice roll. 13
Ability scores: 16 12 15 11 10 7
Ability scores: 12 10 15 8 16 14
Ability scores: 11 10 4 18 13 11
Ability scores: 8 8 12 11 18 13
Ability scores: 9 15 16 16 16 15
Ability scores: 12 11 15 11 10 15
Ability scores: 12 14 16 11 15 10
Ability scores: 11 10 14 8 10 15
Ability scores: 7 13 13 14 11 9
Ability scores: 9 14 11 17 10 13
D&D since 1984
Ability scores 1: 6, 16, 10, 17, 10, 12
Ability scores 2: 8, 10, 13, 17, 16, 14
Ability scores 3: 9, 13, 11, 12, 12, 12
Ability scores 4: 12, 9, 14, 6, 15, 16
Ability scores 5: 11, 15, 11, 13, 13, 12
Ability scores 6: 11, 15, 14, 11, 13, 14
Ability scores 7: 10, 11, 11, 16, 12, 12
Ability scores 8: 13, 9, 12, 8, 14, 7
Ability scores 9: 16, 15, 8, 4, 9, 17
Ability scores 10: 14, 11, 11, 15, 16, 11
Kaelan Thornfell - Wildhunt Shifter Beast Barbarian - Horde of the Dragon Queen
Gustuck "Grumpy Gus" Clayshaper - Deep Gnome Astral Self Monk - Malady of Minarrh
Shelmo Sherrinford - Fairy Inquisitive Rogue - Vae Victus
Solstice Nightchill - Winter Eladrin Hunter Ranger - The Yawning Portal
Captain Duskstar - Human Hex "Gun" Warlock - Airships and Whiskey
Sound like fun but forgive me I’m a bit rusty on av on discord
1Ability scores: 11 17 9 16 16 7
2Ability scores: 9 12 14 7 11 13
3Ability scores: 14 10 8 14 14 15
4Ability scores: 10 13 17 15 16 12
5Ability scores: 9 12 15 11 12 9
6Ability scores: 14 12 13 16 13 7
7Ability scores: 15 14 14 13 12 7
8Ability scores: 14 9 11 12 17 12
9Ability scores: 13 9 11 14 12 10
10Ability scores: 10 15 7 14 13 14
Ability scores: 13 17 15 17 17 14
Ability scores: 10 9 14 16 12 18
Ability scores: 11 11 16 11 13 10
Ability scores: 17 13 14 16 13 17
Ability scores: 10 16 13 14 11 16
Ability scores: 17 13 13 13 14 13
Ability scores: 16 10 15 13 13 10
Ability scores: 13 14 14 13 15 12
Ability scores: 14 13 Unable to parse dice roll. 18 15 12
Ability scores: Unable to parse dice roll. 14 15 14 16 10
Ability scores: 13 14 12 12 11 11
Two more for 10..
I am interested. Can I click the link and join up?
Ability scores: 14 18 11 13 12 16
Ability scores: 15 13 12 14 16 13
Ability scores: 13 14 13 14 13 9
Ability scores: 14 15 15 17 11 15
Ability scores: 10 13 13 15 14 16
Ability scores: 12 16 16 17 14 13
Ability scores: 13 15 16 14 9 15
Ability scores: 13 16 13 11 17 12
Ability scores: 10 14 16 12 15 11
Ability scores: 15 10 13 16 Unable to parse dice roll. 13
Ability scores: 16 12 15 11 10 7
Ability scores: 12 10 15 8 16 14
Ability scores: 11 10 4 18 13 11
Ability scores: 8 8 12 11 18 13
Ability scores: 9 15 16 16 16 15
Ability scores: 12 11 15 11 10 15
Ability scores: 12 14 16 11 15 10
Ability scores: 11 10 14 8 10 15
Ability scores: 7 13 13 14 11 9
Ability scores: 9 14 11 17 10 13
D&D since 1984
Ability scores 1: 6, 16, 10, 17, 10, 12
Ability scores 2: 8, 10, 13, 17, 16, 14
Ability scores 3: 9, 13, 11, 12, 12, 12
Ability scores 4: 12, 9, 14, 6, 15, 16
Ability scores 5: 11, 15, 11, 13, 13, 12
Ability scores 6: 11, 15, 14, 11, 13, 14
Ability scores 7: 10, 11, 11, 16, 12, 12
Ability scores 8: 13, 9, 12, 8, 14, 7
Ability scores 9: 16, 15, 8, 4, 9, 17
Ability scores 10: 14, 11, 11, 15, 16, 11
Kaelan Thornfell - Wildhunt Shifter Beast Barbarian - Horde of the Dragon Queen
Gustuck "Grumpy Gus" Clayshaper - Deep Gnome Astral Self Monk - Malady of Minarrh
Shelmo Sherrinford - Fairy Inquisitive Rogue - Vae Victus
Solstice Nightchill - Winter Eladrin Hunter Ranger - The Yawning Portal
Captain Duskstar - Human Hex "Gun" Warlock - Airships and Whiskey