This site works best with JavaScript enabled. Please enable JavaScript to get the best experience from this site.
Sign in to view your library & saved favorites.
18
Attack: 20 Damage: 12
bless
john hrlped
john helped
potion of healing
medicine
Ability scores: 10 16 12 14 6 9
Ability scores: 12 11 13 8 14 13
Ability scores: 15 12 13 10 8 11
Ability scores: 14 14 11 12 11 12
Ability scores: 17 12 15 14 18 10
Ability scores: 13 14 17 10 16 10
Ability scores: 13 10 12 12 15 9
Ability scores: 14 17 15 14 9 16
Ability scores: 16 15 17 8 14 16
Ability scores: 16 13 11 18 16 10
Ability scores: 10 16 14 17 14 14
Ability scores: 10 15 15 13 16 17
Ability scores: 12 7 11 13 10 8
Ability scores: 12 15 14 11 17 15
[Tooltip Not Found]
[damage] poison [/damage]
[wrop] poison [/wrop]
18
Attack: 20 Damage: 12
john hrlped
potion of healing
medicine
Ability scores: 10 16 12 14 6 9
Ability scores: 12 11 13 8 14 13
Ability scores: 15 12 13 10 8 11
Ability scores: 14 14 11 12 11 12
Ability scores: 17 12 15 14 18 10
Ability scores: 13 14 17 10 16 10
Ability scores: 13 10 12 12 15 9
Ability scores: 14 17 15 14 9 16
Ability scores: 16 15 17 8 14 16
Ability scores: 16 13 11 18 16 10
Ability scores: 10 16 14 17 14 14
Ability scores: 10 15 15 13 16 17
Ability scores: 12 7 11 13 10 8
Ability scores: 12 15 14 11 17 15
[Tooltip Not Found]
[damage] poison [/damage]
[wrop] poison [/wrop]
[Tooltip Not Found]
[Tooltip Not Found]