This site works best with JavaScript enabled. Please enable JavaScript to get the best experience from this site.
Sign in to view your library & saved favorites.
A place to see how the dice rolling works
10 15 15 18 14 14
13 12 11 16 15 14
10 13 15 10 10 9
12 10 12 13 6 10
14 12 12 8 10 11
Ability scores: 14 13 13 14 11 13
Ability scores: 16 15 14 12 17 12
Ability scores: 15 13 17 15 16 14
Attack: 14 Damage: 9
A place to see how the dice rolling works
10 15 15 18 14 14
13 12 11 16 15 14
10 13 15 10 10 9
12 10 12 13 6 10
14 12 12 8 10 11
Ability scores: 14 13 13 14 11 13
Ability scores: 16 15 14 12 17 12
Ability scores: 15 13 17 15 16 14
Attack: 14 Damage: 9