Wondrous Item, very rare (requires attunement by a Divination Wizard or Cosmic Cleric)
An oracle deck of 24 cards featuring the astrological events and major constellations of the world of Veridia. This deck is imbued with the magic of the cosmos themselves and offers its wielders the chance to alter their fates in a multitude of ways.
Additionally, when attuned to this deck a spellcaster can use the deck as their spellcasting focus or holy symbol.
| d100 | Oracle Card | Effect |
| 01-02 | No Cards Pulled | Any remaining charges are immediately expended. |
| 03-04 | The Solar Eclipse Upright | test |
| 05-06 | The Solar Eclipse Reversed | test |
| 07-08 | The Morning Star Upright | test |
| 09-10 | The Morning Star Reversed | test |
| 11-12 | The Evening Star Upright | test |
| 13-14 | The Evening Star Reversed | test |
| 15-16 | The Lunar Eclipse Upright | test |
| 17-18 | The Lunar Eclipse Reversed | test |
| 19-20 | The New Moon Upright | test |
| 21-22 | The New Moon Reversed | test |
| 23-24 | The Crescent Moon Upright | test |
| 25-26 | The Crescent Moon Reversed | test |
| 27-28 | The Full Moon Upright | test |
| 29-30 | The Full Moon Reversed | test |
| 31-32 | The Empty Void Upright | test |
| 33-34 | The Empty Void Reversed | test |
| 35-36 | The Winter Solstice Upright | test |
| 37-38 | The Winter Solstice Reversed | test |
| 39-40 | The Spring Equinox Upright | test |
| 41-42 | The Spring Equinox Reversed | test |
| 43-44 | The Summer Solstice Upright | test |
| 45-46 | The Summer Solstice Reversed | test |
| 47-48 | The Autumn Equinox Upright | test |
| 49-50 | The Autumn Equinox Reversed | test |
| 51-52 | The Berserker Upright | No Effect |
| 53-54 | The Berserker Reversed | test |
| 55-56 | The Acolyte Upright | test |
| 57-58 | The Acolyte Reversed | test |
| 61-60 | The Knight Upright | test |
| 63-62 | The Knight Reversed | test |
| 63-64 | The Troubadour Upright | test |
| 65-66 | The Troubadour Reversed | test |
| 67-68 | The Mage Upright | test |
| 69-60 | The Mage Reversed | test |
| 71-72 | The Assassin Upright | test |
| 73-74 | The Assassin Reversed | test |
| 75-76 | The Mercenary Upright | test |
| 77-78 | The Mercenary Reversed | test |
| 79-80 | The Shaman Upright | test |
| 81-82 | The Shaman Reversed | test |
| 83-84 | The Alchemist Upright | test |
| 85-86 | The Alchemist Reversed | test |
| 87-88 | The Pugilist Upright | test |
| 89-90 | The Pugilist Reversed | test |
| 91-92 | The Archer Upright | test |
| 93-94 | The Archer Reversed | test |
| 95-96 | The Seer Upright | test |
| 97-98 | The Seer Reversed | test |
| 99-100 | All Cards Fly Outward | Any expended charges are immediately regained. |
Notes: Divination Wizard or Cosmic Cleric, divination, enchantment
Previous Versions
| Name | Date Modified | Views | Adds | Version | Actions |
|---|---|---|---|---|---|
|
4/23/2020 6:32:50 AM
|
20
|
0
|
--
|
Coming Soon
|
|
|
4/23/2020 6:53:00 AM
|
10
|
0
|
--
|
Coming Soon
|
|
|
7/21/2021 3:19:41 AM
|
308
|
22
|
--
|
Coming Soon
|
|
|
7/21/2021 3:26:26 AM
|
119
|
0
|
--
|
Coming Soon
|
|
|
7/23/2021 3:33:08 AM
|
119
|
0
|
--
|
Coming Soon
|
|
|
7/23/2021 3:33:54 AM
|
121
|
0
|
--
|
Coming Soon
|
|
|
9/10/2021 1:24:40 AM
|
153
|
0
|
--
|
Coming Soon
|
|
|
9/10/2021 12:25:06 PM
|
126
|
0
|
--
|
Coming Soon
|
|
|
7/4/2024 6:13:10 AM
|
170
|
15
|
--
|
Coming Soon
|
Comments