History Long ago, in order to quell an insatiable frost demon plaguing their community, a group of changelings enlisted the help of a warlock to capture the wendigo, Algonquia. The demon was trapped within a polished piece of ivory later made into the pommel of a dagger. Moments after the dagger was made, it broke, dulled, and turned an icy blue color since it was too small to house the spirit. In order to satiate the ever hungry spirit within, the creators fed him 100 mundane weapons fearing that he would escape and wreak havoc once again. After striking a bargain with the changelings, the wendigo within the dagger refused to talk to other races with the rare exception of warlocks wishing to use his powers as their own. Algonquia was used for generations before the dagger was lost to the ages, being sold and discarded many times by non-changelings who only saw him as a useless yet pretty blade. He awaits a Changeling to feed him once again, as he is always hungry.
Personality Algonquia is a chaotic neutral sentient magical sword with an Intelligence score of 14, a Wisdom score of 13 and a Charisma score of 14. Algonquia is always hungry, but since he is trapped within a weapon he can only eat other weapons. Being trapped within the dagger however, does not keep his senses from finding food. When near other weapons, Algonquia may try to convince the wielder to acquire a new meal for him. The wielder must roll a DC10 Wisdom or Charisma saving throw (player's choice) to defy the wishes of Algonquia. On a failed saving throw, for every week without feeding the weapon of Algonquia's choice to him, the weapon loses one point from the additional ice damage and when that runs out one point from total damage dealt, as Algonquia rebels against the wielder. The only choices the wielder has in the weapon drawn is to show the broken, dull dagger or a random weapon. To show the dull blade, the wielder must make a DC10 Charisma (Persuasion) check toward Algonquia. For every month without feeding Algonquia, the DC for both checks increase by 5, as Algonquia's spirit gets hangry and petty.
Attributes To anyone not attuned to this weapon it is just a broken icy blue colored broken dagger with an ivory pommel. The ivory pommel stays through its various forms. As part of your attack action, you can draw the weapon (or in the case of a Hexblade, make it appear) with a randomly chosen form. Roll a D100 and consult the table below. The appearance and damage is that of a weapon fed to the blade. The roll to hit is that of the weapon drawn and the damage is that of the weapon and it's modifiers plus your proficiency modifier (max of three) ice damage. If you are not proficient with the weapon drawn, you do not get to add your proficiency bonus as normal. No weapon profciency makes you proficient with every weapon drawn. If you do not like the weapon drawn, you may as a bonus action sheath the weapon to reroll the weapon. Over the course of 15 minutes, which an be taken in conjunction with a short or long rest, you may feed a new weapon to Algonquia. The new weapon replaces either another weapon of the same type or one of the slots from 81-100 (denoted with an asterisk) and keeps its appearance, damage modifiers, and properties. If a weapon is drawn with the Ammunition property, 10 of the proper ammunition (usable only by Algonquia) also apparates and disappears when the weapon is sheathed or one minute passes.
| D100 | Weapon type | Name | Damage | Properties |
| 1 | Club | Mundane | 1d4 bludgeoning | Light |
| 2 | Mundane | 1d4 bludgeoning | Light | |
| 3 | Mundane | 1d4 bludgeoning | Light | |
| 4 | Mundane | 1d4 bludgeoning | Light | |
| 5 | Dagger | Mundane | 1d4 piercing | Finesse, light, thrown (range 20/60) |
| 6 | Mundane | 1d4 piercing | Finesse, light, thrown (range 20/60) | |
| 7 | Mundane | 1d4 piercing | Finesse, light, thrown (range 20/60) | |
| 8 | Mundane | 1d4 piercing | Finesse, light, thrown (range 20/60) | |
| 9 | Greatclub | Mundane | 1d8 bludgeoning | Two-handed |
| 10 | Mundane | 1d8 bludgeoning | Two-handed | |
| 11 | Mundane | 1d8 bludgeoning | Two-handed | |
| 12 | Mundane | 1d8 bludgeoning | Two-handed | |
| 13 | Handaxe | Mundane | 1d6 slashing | Light, thrown (range 20/60) |
| 14 | Mundane | 1d6 slashing | Light, thrown (range 20/60) | |
| 15 | Mundane | 1d6 slashing | Light, thrown (range 20/60) | |
| 16 | Mundane | 1d6 slashing | Light, thrown (range 20/60) | |
| 17 | Light Hammer | Mundane | 1d4 bludgeoning | Light, thrown (range 20/60) |
| 18 | Mundane | 1d4 bludgeoning | Light, thrown (range 20/60) | |
| 19 | Mundane | 1d4 bludgeoning | Light, thrown (range 20/60) | |
| 20 | Mundane | 1d4 bludgeoning | Light, thrown (range 20/60) | |
| 21 | Quarterstaff | Mundane | 1d6 bludgeoning | Versatile (1d8) |
| 22 | Mundane | 1d6 bludgeoning | Versatile (1d8) | |
| 23 | Mundane | 1d6 bludgeoning | Versatile (1d8) | |
| 24 | Mundane | 1d6 bludgeoning | Versatile (1d8) | |
| 25 | Spear | Mundane | 1d6 piercing | Thrown (range 20/60), versatile (1d8) |
| 26 | Mundane | 1d6 piercing | Thrown (range 20/60), versatile (1d8) | |
| 27 | Mundane | 1d6 piercing | Thrown (range 20/60), versatile (1d8) | |
| 28 | Mundane | 1d6 piercing | Thrown (range 20/60), versatile (1d8) | |
| 29 | Light Crossbow | Mundane | 1d8 piercing | Ammunition (range 80/320), loading, two-handed |
| 30 | Mundane | 1d8 piercing | Ammunition (range 80/320), loading, two-handed | |
| 31 | Mundane | 1d8 piercing | Ammunition (range 80/320), loading, two-handed | |
| 32 | Mundane | 1d8 piercing | Ammunition (range 80/320), loading, two-handed | |
| 33 | Shortbow | Mundane | 1d6 piercing | Ammunition (range 80/320), two-handed |
| 34 | Mundane | 1d6 piercing | Ammunition (range 80/320), two-handed | |
| 35 | Mundane | 1d6 piercing | Ammunition (range 80/320), two-handed | |
| 36 | Mundane | 1d6 piercing | Ammunition (range 80/320), two-handed | |
| 37 | Battleaxe | Mundane | 1d8 slashing | Versatile (1d10) |
| 38 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 39 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 40 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 41 | Greataxe | Mundane | 1d12 slashing | Heavy, two-handed |
| 42 | Mundane | 1d12 slashing | Heavy, two-handed | |
| 43 | Mundane | 1d12 slashing | Heavy, two-handed | |
| 44 | Mundane | 1d12 slashing | Heavy, two-handed | |
| 45 | Longsword | Mundane | 1d8 slashing | Versatile (1d10) |
| 46 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 47 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 48 | Mundane | 1d8 slashing | Versatile (1d10) | |
| 49 | Rapier | Mundane | 1d8 piercing | Finesse |
| 50 | Mundane | 1d8 piercing | Finesse | |
| 51 | Mundane | 1d8 piercing | Finesse | |
| 52 | Mundane | 1d8 piercing | Finesse | |
| 53 | Mace | Mundane | 1d6 bludgeoning | |
| 54 | Mundane | 1d6 bludgeoning | ||
| 55 | Mundane | 1d6 bludgeoning | ||
| 56 | Mundane | 1d6 bludgeoning | ||
| 57 | Shortsword | Mundane | 1d6 piercing | Finesse, light |
| 58 | Mundane | 1d6 piercing | Finesse, light | |
| 59 | Mundane | 1d6 piercing | Finesse, light | |
| 60 | Mundane | 1d6 piercing | Finesse, light | |
| 61 | Warhammer | Mundane | 1d8 bludgeoning | Versatile (1d10) |
| 62 | Mundane | 1d8 bludgeoning | Versatile (1d10) | |
| 63 | Mundane | 1d8 bludgeoning | Versatile (1d10) | |
| 64 | Mundane | 1d8 bludgeoning | Versatile (1d10) | |
| 65 | Hand Crossbow | Mundane | 1d6 piercing | Ammunition (range 30/120), light, loading |
| 66 | Mundane | 1d6 piercing | Ammunition (range 30/120), light, loading | |
| 67 | Mundane | 1d6 piercing | Ammunition (range 30/120), light, loading | |
| 68 | Mundane | 1d6 piercing | Ammunition (range 30/120), light, loading | |
| 69 | Heavy Crossbow | Mundane | 1d10 piercing | Ammunition (range 100/400), heavy, loading, two-handed |
| 70 | Mundane | 1d10 piercing | Ammunition (range 100/400), heavy, loading, two-handed | |
| 71 | Mundane | 1d10 piercing | Ammunition (range 100/400), heavy, loading, two-handed | |
| 72 | Mundane | 1d10 piercing | Ammunition (range 100/400), heavy, loading, two-handed | |
| 73 | Longbow | Mundane | 1d8 piercing | Ammunition (range 150/600), heavy, two-handed |
| 74 | Mundane | 1d8 piercing | Ammunition (range 150/600), heavy, two-handed | |
| 75 | Mundane | 1d8 piercing | Ammunition (range 150/600), heavy, two-handed | |
| 76 | Mundane | 1d8 piercing | Ammunition (range 150/600), heavy, two-handed | |
| 77 | Greatsword | Mundane | 2d6 slashing | Heavy, two-handed |
| 78 | Mundane | 2d6 slashing | Heavy, two-handed | |
| 79 | Mundane | 2d6 slashing | Heavy, two-handed | |
| 80 | Mundane | 2d6 slashing | Heavy, two-handed | |
| 81* | Halberd | Mundane | 1d10 slashing | Heavy, reach, two-handed |
| 82* | Net | Mundane | Special, thrown (range 5/15) | |
| 83* | Whip | Mundane | 1d4 slashing | Finesse, reach |
| 84* | Glaive | Mundane | 1d10 slashing | Heavy, reach, two-handed |
| 85* | Lance | Mundane | 1d12 piercing | Reach, special |
| 86* | Blowgun | Mundane | 1 piercing | Ammunition (range 25/100), loading |
| 87* | War Pick | Mundane | 1d8 piercing | |
| 88* | Trident | Mundane | 1d6 piercing | Thrown (range 20/60), versatile (1d8) |
| 89* | Scimitar | Mundane | 1d6 slashing | Finesse, light |
| 90* | Pike | Mundane | 1d10 piercing | Heavy, reach, two-handed |
| 91* | Morningstar | Mundane | 1d8 piercing | |
| 92* | Maul | Mundane | 2d6 bludgeoning | Heavy, two-handed |
| 93* | Flail | Mundane | 1d8 bludgeoning | |
| 94* | Sling | Mundane | 1d4 bludgeoning | Ammunition (range 30/120) |
| 95* | Dart | Mundane | 1d4 piercing | Finesse, thrown (range 20/60) |
| 96* | Sickle | Mundane | 1d4 slashing | Light |
| 97* | Javelin | Mundane | 1d6 piercing | Thrown (range 30/120) |
| 98* | Boomerang | Mundane | 1d4 bludgeoning | (Range 60/120) |
| 99* | Yklwa | Mundane | 1d8 piercing | Thrown (range 10/30) |
| 100* | Improvised | Mundane | Varies | Thrown (range 20/60) |
Notes: Changeling or Hexblade Warlock, Shapechanging, Sentient
Comments