Level
7th
Casting Time
1 Minute
Range/Area
90 ft.
Components
V, S
Duration
1 Hour
School
Conjuration
Attack/Save
None
Damage/Effect
Summoning
You summon a celestial or fiend of challenge rating 4 or lower, which appears in an unoccupied space that you can see within range. The celestial or fiend disappears when it drops to 0 hit points or when the spell ends. The celestial or fiend is friendly to you and your companions for the duration. Roll initiative for the celestial or fiend, which has its own turns. It obeys any verbal commands that you issue to it (no action required by you), as long as they don’t violate its alignment. If you don’t issue any commands to the celestial or fiend, it defends itself from hostile creatures but otherwise takes no actions. The GM has the celestial or fiend’s statistics.
| 5e Celestials | ||
| Name | CR | Alignment |
| Lemma Ego, Minor | 0 | any alignment |
| Decoration | 1/8 | lawful good |
| Commerce Cat | 1/8 | unaligned |
| Lemma Kertwyn | 1/4 | any alignment |
| Attendant Aspect | 1/4 | any alignment (usually neutral) |
| Cachet | 1/4 | lawful good |
| Dear | 1/4 | lawful good |
| Emerald Carbuncle | 1/2 | any good |
| Topaz Carbuncle | 1/2 | any good |
| Compassion | 1/2 | lawful good |
| Enchant | 1/2 | lawful good |
| Lemma Kertwyn, Giant | 1 | any alignment |
| Lemma Vissiv, Lesser | 1 | any alignment, though chaotic neutral is more common |
| Affinity | 1 | lawful good |
| Kirinzhai | 1 | lawful good |
| Lesser Couatl | 1 | lawful good |
| Young Uraeus | 1 | lawful neutral |
| Foo Lion | 2 | chaotic good |
| Acceptance | 2 | lawful good |
| Guardian Aspect | 3 | any alignment, though often lawful neutral |
| Accolade (Type C) | 3 | lawful good |
| Accolade (Type D) | 3 | lawful good |
| Lemma Vissiv, Greater | 4 | any alignment, most often neutral |
| Applaud | 4 | lawful good |
| 5e Feinds | ||
| Name | CR | Alignment |
| Seeker Entity | 0 | chaotic evil |
| Fish Fiend | 1/8 | chaotic evil |
| Nurgling | 1/8 | chaotic evil |
| Shadow | 1/8 | chaotic evil |
| Hellcat | 1/8 | lawful evil |
| Keese | 1/8 | neutral evil |
| Shadow (Heartless) | 1/8 | neutral evil |
| Shadow Keese | 1/8 | unaligned |
| Spiderling | 1/4 | chaotic evil |
| Fire Keese | 1/4 | neutral evil |
| Ice Keese | 1/4 | neutral evil |
| Swarm of Keese | 1/4 | neutral evil |
| Electric Keese | 1/2 | neutral evil |
| Demon Cultist | 1 | chaotic evil |
| Vire | 1 | neutral evil |
| Impish Polymorpher | 2 | chaotic evil |
| Mask Entity | 2 | chaotic evil |
| Screamer of Tzeentch | 2 | chaotic evil |
| Snort | 2 | chaotic neutral |
| Gyorm | 2 | neutral evil |
| Heckler | 2 | neutral evil |
| Flesh Hound of Khorne | 3 | chaotic evil |
| Channeler | 3 | lawful evil |
| The Watcher | 3 | lawful evil |
| Child of Pan | 3 | neutral evil |
| Shieldling | 3 | neutral evil |
| Taros | 3 | neutral evil |
| Bloodletter of Khorne | 4 | chaotic evil |
| Capra Demon | 4 | chaotic evil |
| Eye of Majora | 4 | chaotic evil |
| Taurus Demon | 4 | chaotic evil |
| Arachemon | 4 | neutral evil |
| Joroguro | 4 | neutral evil |
| Rokuro-Kubi | 4 | neutral evil |
| Tiger Pishacha | 4 | unaligned |
Comments