You summon fey spirits that take the form of beasts and appear in unoccupied spaces that you can see within range. Choose one of the following options for what appears:
- One beast of challenge rating 2 or lower
- Two beasts of challenge rating 1 or lower
- Four beasts of challenge rating 1/2 or lower
- Eight beasts of challenge rating 1/4 or lower
The type of summoned beast is random (check the tables below for the dices needed and the results).
Each beast is also considered fey, and it disappears when it drops to 0 hit points or when the spell ends. The summoned creatures are friendly to you and your companions. They obey any verbal commands that you issue to them (no action required by you). The summoned creatures cannot take actions in combat.
Animal Handling Proficiency. Instead of rolling the dices, you can choose the beast to summon if you have seen it before. You can still let the dices decide and get a random beast from the tables.
At Higher Levels. When you cast this spell using certain higher-level spell slots, you choose one of the summoning options above, and more creatures appear: twice as many with a 5th-level slot, three times as many with a 7th-level slot, and four times as many with a 9th-level slot.
CR 0
| [roll]2d10[/roll]+[roll]1d6[/roll] | Creature Name |
| 3 | Baboon |
| 4 | Badger |
| 5 | Bat |
| 6 | Cat |
| 7 | Crab |
| 8 | Deer |
| 9 | Eagle |
| 10 | Frog |
| 11 | Giant Fire Beetle |
| 12 | Goat |
| 13 | Hawk |
| 14 | Hyena |
| 15 | Jackal |
| 16 | Lizard |
| 17 | Octopus |
| 18 | Owl |
| 19 | Quipper |
| 20 | Rat |
| 21 | Raven |
| 22 | Scorpion |
| 23 | Sea Horse |
| 24 | Spider |
| 25 | Vulture |
| 26 | Weasel |
CR 1/8
| [roll]1d12[/roll] | Creature Name |
| 1 | Blood Hawk |
| 2 | Camel |
| 3 | Diseased Giant Rat |
| 4 | Flying Snake |
| 5 | Giant Crab |
| 6 | Giant Rat |
| 7 | Giant Weasel |
| 8 | Mastiff |
| 9 | Mule |
| 10 | Poisonous Snake |
| 11 | Pony |
| 12 | Stirge |
CR 1/4
| [roll]2d6[/roll]+[roll]2d4[/roll] | Creature Name |
| 4 | Axe Beak |
| 5 | Boar |
| 6 | Constrictor Snake |
| 7 | Draft Horse |
| 8 | Elk |
| 9 | Giant Badger |
| 10 | Giant Bat |
| 11 | Giant Centipede |
| 12 | Giant Frog |
| 13 | Giant Lizard |
| 14 | Giant Owl |
| 15 | Giant Poisonous Snake |
| 16 | Giant Wolf Spider |
| 17 | Panther |
| 18 | Pteranodon |
| 19 | Riding Horse |
| 20 | Wolf |
CR 1/2
| [roll]1d8[/roll] | Creature Name |
| 1 | Ape |
| 2 | Black Bear |
| 3 | Crocodile |
| 4 | Giant Goat |
| 5 | Giant Sea Horse |
| 6 | Giant Wasp |
| 7 | Reef Shark |
| 8 | Warhorse |
CR 1
| [roll]1d10[/roll] | Creature Name |
| 1 | Brown Bear |
| 2 | Dire Wolf |
| 3 | Giant Eagle |
| 4 | Giant Hyena |
| 5 | Giant Octopus |
| 6 | Giant Spider |
| 7 | Giant Toad |
| 8 | Giant Vulture |
| 9 | Lion |
| 10 | Tiger |
CR 2
| [roll]1d10[/roll] | Creature Name |
| 1 | Allosaurus |
| 2 | Cave Bear |
| 3 | Giant Boar |
| 4 | Giant Constrictor Snake |
| 5 | Giant Elk |
| 6 | Hunter Shark |
| 7 | Plesiosaurus |
| 8 | Polar Bear |
| 9 | Rhinoceros |
| 10 | Saber-Toothed Tiger |
Previous Versions
| Name | Date Modified | Views | Adds | Version | Actions |
|---|---|---|---|---|---|
|
7/28/2019 1:32:04 PM
|
80
|
0
|
1
|
Coming Soon
|
|
|
8/10/2019 10:38:25 PM
|
149
|
0
|
2
|
Coming Soon
|
Comments