Level
7th
Casting Time
Action
Range/Area
Touch
Components
V, S, M *
Duration
Concentration
School
Conjuration
Attack/Save
None
Damage/Effect
Summon a modern weapon, Roll 1d100
Each weapon has unlimited ammo until you end your concentration. Look up the weapon and then talk with your dm to determine the damage
| Dice Roll | Weapon | Damage Dice |
|---|---|---|
| 1-4 | Glock 17 | 2d4 |
| 5-8 | Beretta M9 | 2d4 |
| 9-12 | SIG Sauer P320 | 2d4 |
| 13-16 | Colt M1911 | 2d4 |
| 17-20 | Glock 19 | 2d4 |
| 21-24 | Walther P99 | 2d4 |
| 25-28 | CZ P-10C | 2d4 |
| 29-32 | Desert Eagle | 2d6 |
| 33-36 | Remington 870 | 2d8 |
| 37-40 | Mossberg 500 | 2d8 |
| 41-44 | Benelli M4 | 2d8 |
| 45-48 | SPAS-12 | 2d8 |
| 49-52 | M16 | 2d6 |
| 53-56 | AK-47 | 2d6 |
| 57-60 | HK416 | 2d6 |
| 61-64 | SCAR-L | 2d6 |
| 65-68 | AR-15 | 2d6 |
| 69-72 | FAMAS | 2d6 |
| 73-76 | Steyr AUG | 2d6 |
| 77-80 | SCAR-H | 2d8 |
| 81-84 | Barrett M82 | 2d10 |
| 85-88 | Remington 700 | 2d10 |
| 89-92 | Dragunov SVD | 2d10 |
| 93-96 | CheyTac M200 | 2d12 |
| 97-100 | M107 Barrett | 2d12 |
Previous Versions
| Name | Date Modified | Views | Adds | Version | Actions |
|---|---|---|---|---|---|
|
5/21/2024 12:15:25 AM
|
1
|
0
|
5e
|
Coming Soon
|
Comments