Level
2nd
Casting Time
1 Action
Range/Area
60 ft.
Components
V, S, M *
Duration
Concentration
1 Hour
School
Conjuration
Attack/Save
CHA Save
Damage/Effect
Summoning
You call forth a being made of shadow and bloodlust to assist you and your allies. In combat, the creature shares your initiative count, but it takes its turn immediately after yours.The conjured creature obeys your verbal commands (no action required by you) and understands any languages you speak. If you don’t issue any, it takes the Dodge action and uses its move to avoid danger.
Each turn, the Lesser Taken Form makes a Charisma saving throw against you to reject your control. If it succeeds on this saving throw, or if you stop concentrating on this spell, it turns on you and your allies until you kill or banish it.
| Lesser Taken Form | |||||
|---|---|---|---|---|---|
| Medium specter, any evil alignment | |||||
| Armor Class: 11 + the level of the spell (natural armor) | |||||
| Hit Points: 25 + 5 for each spell level above 2nd | |||||
| Speed: 30 ft. | |||||
| STR | DEX | CON | INT | WIS | CHA |
| 13 (+1) | 18 (+4) | 16 (+3) | 8 (-1) | 11 (+0) | 10 (+0) |
| Damage Vulnerabilities: radiant | |||||
| Damage Resistances: necrotic | |||||
| Condition Immunities: frightened | |||||
| Senses: darkvision 60 ft., passive Perception 13 | |||||
| Languages: understands the languages you speak | |||||
| Challenge: — Proficiency Bonus: equals your bonus | |||||
| Actions | |||||
| Multiattack. The Lesser Taken Form makes a number of attacks equal to half this spell’s level (rounded down). | |||||
| Scimitar. Melee Weapon Attack: your spell attack modifier to hit, reach 5 ft., one target. Hit: 1d8 + 4 + the spell’s level slashing damage. | |||||
| Bonus Actions | |||||
| Shadow Step. The Lesser Taken Form teleports 30 feet away from its current location. Enemies in a 30-foot line must make a Dexterity saving throw against your spell save DC. On a failure, the enemies fall prone and take an additional 1d6 bludgeoning damage. | |||||
Previous Versions
| Name | Date Modified | Views | Adds | Version | Actions |
|---|---|---|---|---|---|
|
9/13/2024 6:25:54 PM
|
9
|
3
|
--
|
Coming Soon
|
Comments