You touch a dead humanoid or a piece of a dead humanoid. Provided that the creature has been dead no longer than 10 days, the spell forms a new adult body for it and then calls the soul to enter that body. If the target's soul isn't free or willing to do so, the spell fails.
The magic fashions a new body for the creature to inhabit, which likely causes the creature's race to change. The GM rolls a d100 and consults the following table to determine what form the creature takes when restored to life, or the GM chooses a form. The GM can also choose the gender of this form, or roll a dice to determine it.
| d100 | Race |
|---|---|
| 01 - 12 | Human |
| 13 - 22 | Elf |
| 23 - 29 | Dwarf |
| 30 - 35 | Halfling |
| 36 - 40 | Aasimar |
| 41 - 45 | Tiefling |
| 46 - 49 | Dragonborn |
| 50 - 52 | Goblin |
| 53 - 55 | Kobold |
| 56 - 58 | Orc |
| 59 - 61 | Genasi |
| 62 - 64 | Minotaur |
| 65 - 67 | Tabaxi |
| 68 - 70 | Lizardfolk |
| 71 - 72 | Goliath |
| 73 - 74 | Bugbear |
| 75 - 76 | Firbolg |
| 77 - 78 | Hobgoblin |
| 79 - 80 | Kenku |
| 81 - 82 | Triton |
| 83 - 84 | Centaur |
| 85 - 86 | Loxodon |
| 87 - 88 | Tortle |
| 89 - 90 | Satyr |
| 91 - 92 | Leonin |
| 93 | Changeling |
| 94 | Shifter |
| 95 | Aarakocra |
| 96 | Gith |
| 97 | Kalashtar |
| 98 | Vedalken |
| 99 | Grung |
| 100 | Creature's Choice |
The reincarnated creature recalls its former life and experiences. It retains the capabilities it had in its original form, except it exchanges its original race for the new one and changes its racial traits accordingly.
If the creature's new race has a potential subrace or variant, roll on one of the tables below corresponding to the creature's new race to determine such subrace or variant.
Elf
| d20 | Subrace |
|---|---|
| 01 - 04 | High Elf |
| 05 - 08 | Wood Elf |
| 09 - 12 | Dark Elf |
| 13 - 15 | Sea Elf |
| 16 - 17 | Eladrin |
| 18 - 19 | Shadar-Kai |
| 20 | Pallid Elf |
Dwarf
| d10 | Subrace |
|---|---|
| 01 - 04 | Hill Dwarf |
| 05 - 08 | Mountain Dwarf |
| 09 - 10 | Gray Dwarf |
Halfling
| d12 | Subrace |
|---|---|
| 01 - 04 | Lightfoot Halfling |
| 05 - 08 | Stout Halfling |
| 09 - 10 | Ghostwise Halfling |
| 11 - 12 | Lotusden Halfling |
Tiefling
| d20 | Subrace |
|---|---|
| 01 - 03 | Asmodeus Tiefling |
| 04 - 05 | Baalzebul Tiefling |
| 06 - 07 | Dispater Tiefling |
| 08 - 09 | Fierna Tiefling |
| 10 - 11 | Glasya Tiefling |
| 12 - 13 | Levistus Tiefling |
| 14 - 15 | Mammon Tiefling |
| 16 - 17 | Mephistopheles Tiefling |
| 18 - 19 | Zariel Tiefling |
| 20 | Variant Feral Tiefling |
Aasimar
| d10 | Subrace |
|---|---|
| 01 - 04 | Protector Aasimar |
| 05 - 08 | Scourge Aasimar |
| 09 - 10 | Fallen Aasimar |
Dragonborn
| d100 | Subrace |
|---|---|
| 01 - 08 | Chromatic Dragonborn (Red) |
| 09 - 16 | Chromatic Dragonborn (Blue) |
| 17 - 24 | Chromatic Dragonborn (Green) |
| 25 - 32 | Chromatic Dragonborn (Black) |
| 33 - 40 | Chromatic Dragonborn (White) |
| 41 - 48 | Metallic Dragonborn (Gold) |
| 49 - 56 | Metallic Dragonborn (Silver) |
| 57 - 64 | Metallic Dragonborn (Bronze) |
| 65 - 72 | Metallic Dragonborn (Copper) |
| 73 - 80 | Metallic Dragonborn (Brass) |
| 81 - 84 | Gem Dragonborn (Amethyst) |
| 85 - 88 | Gem Dragonborn (Crystal) |
| 89 - 92 | Gem Dragonborn (Emerald) |
| 93 - 96 | Gem Dragonborn (Sapphire) |
| 97 - 100 | Gem Dragonborn (Topaz) |
Genasi
| d4 | Subrace |
|---|---|
| 01 | Air Genasi |
| 02 | Earth Genasi |
| 03 | Fire Genasi |
| 04 | Water Genasi |
Shifter
| d4 | Subrace |
|---|---|
| 01 | Beasthide Shifter |
| 02 | Longtooth Shifter |
| 03 | Swiftstride Shifter |
| 04 | Wildhunt Shifter |
Gith
| d4 | Subrace |
|---|---|
| 01 - 02 | Githyanki |
| 03 - 04 | Githzerai |