AC
1
Initiative
+1 (11)
HP
1
(1d4 - 3)
Speed
30 ft.
| Mod | Save | ||
|---|---|---|---|
| STR | 1 | -5 | -5 |
| DEX | 1 | -5 | -5 |
| CON | 1 | -5 | -5 |
| Mod | Save | ||
|---|---|---|---|
| INT | 1 | -5 | -5 |
| WIS | 1 | -5 | -5 |
| CHA | 1 | -5 | -5 |
Senses
Passive Perception 12
Languages
Common
CR
30 (XP 155,000; PB +9)
Actions
Punch. -5 to hit. Hit: (300d4-100) Bludgeoning damage







Comments