AC
10
10
Initiative
−3 (7)
HP
2
(2d4)
Speed
| Mod | Save | ||
|---|---|---|---|
| STR | 5 | −3 | −3 |
| DEX | 5 | −3 | −3 |
| CON | 5 | −3 | −3 |
| Mod | Save | ||
|---|---|---|---|
| INT | 5 | −3 | −3 |
| WIS | 5 | −3 | −3 |
| CHA | 5 | −3 | −3 |
Senses
Passive Perception 5
Languages
None
CR
1/8 (XP 25; PB +2)
Actions
baby claws 1d4
Description
Enter a general description for your monster here.
Comments