AC
11
Natural Armor
Initiative
+0 (10)
HP
1
(1d4 − 1)
Speed
10 ft., Burrow 5 ft., Climb 10 ft.
| Mod | Save | ||
|---|---|---|---|
| STR | 7 | −2 | +0 |
| DEX | 11 | +0 | +0 |
| CON | 8 | −1 | −1 |
| Mod | Save | ||
|---|---|---|---|
| INT | 1 | −5 | −5 |
| WIS | 10 | +0 | +0 |
| CHA | 2 | −4 | −4 |
Skills
Athletics +2
Senses
Tremorsense 10ft; Passive Perception 10
Languages
None
CR
0 (XP 10; PB +2)
Actions
Bite. Melee Attack Roll: +2, reach 5 ft. Hit: 1 Piercing damage.
Comments