AC
15
Initiative
+5 (15)
HP
18
(4d6)
Speed
5 ft., Fly 50 ft.
| Mod | Save | ||
|---|---|---|---|
| STR | 10 | +0 | +0 |
| DEX | 17 | +3 | +3 |
| CON | 10 | +0 | +0 |
| Mod | Save | ||
|---|---|---|---|
| INT | 1 | −5 | −5 |
| WIS | 5 | −3 | −3 |
| CHA | 1 | −5 | −5 |
Immunities
Poison, Psychic; Charmed, Deafened, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned
Senses
Blindsight 60 ft.; Passive Perception 7
Languages
None
CR
1/4 (XP 50; PB +2)
Traits
Flyby. The jug doesn’t provoke an Opportunity Attack when it flies out of an enemy’s reach.
Actions
Slam. Melee Attack Roll: +5, reach 5 ft. Hit: 5 (1d4 + 3) Bludgeoning damage.
Spill Contents. roll a d8, random, the number makes the following contents and effect happen.
| Liquid | Effect |
|---|---|
| 1. Acid | Dexterity Saving Throw DC 12, Failure: target takes 8 (4d4) Acid damage |
| 2. Basic Poison | Constitution Saving Throw DC 12, Failure target takes 6 (2d6) poison damage. |
| 3. Beer | Constitution Saving Throw DC 12, Failure: target becomes [condition]poisoned[condition] until the end of the jugs next turn. |
| 4. Honey | Strength Saving Throw DC 12, Failure: Target becomes grappled (Escape DC 8) Until the end of the jugs next turn. |
| 5. Mayonnaise | Dexterity Saving Throw DC 12, Failure: target gets covered in mayo on them. That's it |
| 6. Oil | Dexterity Saving Throw DC 12, Failure: If target has a open flame or a flaming object touches them, the target beins burning and has vulnerability to fire damage. |
| 7. Vinegar | Constitution Saving Throw DC 12, Failure: target becomes [condition]incapacitated[condition] until the end of their next turn. |
| 8. Wine | Constitution Saving Throw DC 16, Failure: target becomes [condition]poisoned[condition] for one minute, target can attempt the saving throw again at the start of their turn. |
Comments