AC
5
Initiative
+0 (10)
HP
5
(2d6 + 2)
Speed
30 ft., Swim 30 ft.
| Mod | Save | ||
|---|---|---|---|
| STR | 1 | −5 | −5 |
| DEX | 14 | +2 | +2 |
| CON | 10 | +0 | +0 |
| Mod | Save | ||
|---|---|---|---|
| INT | 20 | +5 | +5 |
| WIS | 20 | +5 | +5 |
| CHA | 1 | −5 | −5 |
Skills
Perception +2, Stealth +4
Senses
Blindsight 10 ft.; Passive Perception 20
Languages
None
CR
1/8 (XP 25; PB +2)
Actions
Gnaw. Melee Attack Roll: +4, reach 5 ft. Hit: 6 (1d8 + 2) Piercing damage.
Comments