AC
10
Swiftness
Initiative
+0 (10)
HP
4
(1d8)
Speed
30 ft.
| Mod | Save | ||
|---|---|---|---|
| STR | 12 | +1 | +1 |
| DEX | 10 | +0 | +0 |
| CON | 9 | −1 | −1 |
| Mod | Save | ||
|---|---|---|---|
| INT | 9 | −1 | −1 |
| WIS | 10 | +0 | +0 |
| CHA | 10 | +0 | +0 |
Resistances
Necrotic
Senses
Passive Perception 10
Languages
Common
CR
0 (XP 10; PB +2)
Actions
Clubfist. Melee weapon attack, 2D6 Bludgeoning damage, 1D4 Necrotic damage.
Comments