Weapon (any), uncommon
You have a +1 bonus to attack and damage rolls made with this magic weapon.
Applicable Weapons:
Name | Type | Damage | Properties |
---|---|---|---|
Club | Simple Melee | 1d4 + 1 bludgeoning | Light |
Dagger | Simple Melee | 1d4 + 1 piercing | Finesse, light, thrown (range 20/60) |
Greatclub | Simple Melee | 1d8 + 1 bludgeoning | Two-handed |
Handaxe | Simple Melee | 1d6 + 1 slashing | Light, thrown (range 20/60) |
Javelin | Simple Melee | 1d6 + 1 piercing | Thrown (range 30/120) |
Light hammer | Simple Melee | 1d4 + 1 bludgeoning | Light, thrown (range 20/60) |
Mace | Simple Melee | 1d6 + 1 bludgeoning | -- |
Quarterstaff | Simple Melee | 1d6 + 1 bludgeoning | Versatile (1d8) |
Sickle | Simple Melee | 1d4 + 1 slashing | Light |
Spear | Simple Melee | 1d6 + 1 piercing | Thrown (range 20/60), versatile (1d8) |
Yklwa | Simple Melee | 1d8 + 1 piercing | Thrown (range 10/30) |
Name | Type | Damage | Properties |
---|---|---|---|
Boomerang | Simple Ranged | 1d4 + 1 bludgeoning | Thrown (range 60/120) |
Crossbow, light | Simple Ranged | 1d8 + 1 piercing | Ammunition, (range 80/320), loading, two-handed |
Dart | Simple Ranged | 1d4 + 1 piercing | Finesse, thrown (range 20/60) |
Shortbow | Simple Ranged | 1d6 + 1 piercing | Ammunition, (range 80/320), two-handed |
Sling | Simple Ranged | 1d4 + 1 bludgeoning | Ammunition, (range 30/120) |
Name | Type | Damage | Properties |
---|---|---|---|
Battleaxe | Martial Melee | 1d8 + 1 slashing | Versatile (1d10) |
Flail | Martial Melee | 1d8 + 1 bludgeoning | -- |
Glaive | Martial Melee | 1d10 + 1 slashing | Heavy, reach, two-handed |
Greataxe | Martial Melee | 1d12 + 1 slashing | Heavy, two-handed |
Greatsword | Martial Melee | 2d6 + 1 slashing | Heavy, two-handed |
Halberd | Martial Melee | 1d10 + 1 slashing | Heavy, reach, two-handed |
Lance | Martial Melee | 1d12 + 1 piercing | Reach, special |
Longsword | Martial Melee | 1d8 + 1 slashing | Versatile (1d10) |
Maul | Martial Melee | 2d6 + 1 bludgeoning | Heavy, two-handed |
Morningstar | Martial Melee | 1d8 + 1 piercing | -- |
Pike | Martial Melee | 1d10 + 1 piercing | Heavy, reach, two-handed |
Rapier | Martial Melee | 1d8 + 1 piercing | Finesse |
Scimitar | Martial Melee | 1d6 + 1 slashing | Finesse, light |
Shortsword | Martial Melee | 1d6 + 1 piercing | Finesse, light |
Trident | Martial Melee | 1d6 + 1 piercing | Thrown (range 20/60), versatile (1d8) |
War pick | Martial Melee | 1d8 + 1 piercing | -- |
Warhammer | Martial Melee | 1d8 + 1 bludgeoning | Versatile (1d10) |
Whip | Martial Melee | 1d4 + 1 slashing | Finesse, reach |
Name | Type | Damage | Properties |
---|---|---|---|
Blowgun | Martial Ranged | 1 + 1 piercing | Ammunition, (range 25/100), loading |
Crossbow, hand | Martial Ranged | 1d6 + 1 piercing | Ammunition, (range 30/120), light, loading |
Crossbow, heavy | Martial Ranged | 1d10 + 1 piercing | Ammunition, (range 100/400), heavy, loading, two-handed |
Longbow | Martial Ranged | 1d8 + 1 piercing | Ammunition, (range 150/600), heavy, two-handed |
Net | Martial Ranged | -- | Special, thrown (range 5/15) |
Name | Type | Damage | Properties |
---|---|---|---|
Pistol | Martial Ranged | 1d10 + 1 piercing | Ammunition (range 30/90), loading |
Musket | Martial Ranged | 1d12 + 1 piercing | Ammunition (range 40/120), loading, two-handed |
Name | Type | Damage | Properties |
---|---|---|---|
Pistol, automatic | Martial Ranged | 2d6 + 1 piercing | Ammunition (range 50/150), reload (15 shots) |
Revolver | Martial Ranged | 2d8 + 1 piercing | Ammunition (range 40/120), reload (6 shots) |
Rifle, hunting | Martial Ranged | 2d10 + 1 piercing | Ammunition (range 80/240), reload (5 shots), two-handed |
Rifle, automatic | Martial Ranged | 2d8 + 1 piercing | Ammunition (range 80/240), burst fire, reload (30 shots), two-handed |
Shotgun | Martial Ranged | 2d8 + 1 piercing | Ammunition (range 30/90), reload (2 shots), two-handed |
Name | Type | Damage | Properties |
---|---|---|---|
Laser pistol | Martial Ranged | 3d6 + 1 radiant | Ammunition (range 40/120), reload (50 shots) |
Antimatter rifle | Martial Ranged | 6d8 + 1 necrotic | Ammunition (range 120/360), reload (2 shots), two-handed |
Laser rifle | Martial Ranged | 3d8 + 1 radiant | Ammunition (range 100/300), reload (30 shots), two-handed |
Notes: Bonus: Magic, Damage, Combat
How do I calculate the additional cost to buy a, for example, +1 Dagger as opposed to a regular one? Is there a flat percentage increase in price?
I imagine in some settings that the cost of the dagger is (regular cost of a dagger) + 500 gold. Any uncommon magic item which can be chosen for Tomb of Annihilation can be worth about 500 gold or less. Usually there are a few items with unique enchantments which are uncommon but have a specific price for purchase. Javelin of Lightning comes to mind.
I'm wondering the same thing. I'm not sure how to buy a +1 greataxe because t has no posted cost.
and, thunderbludgeon, i got a 403 when I tried your link.
yeah same
not sure if anyone noticies, but the boomerang here says it does peircing damage.
i would base it off of the magic item rarity table
https://www.dndbeyond.com/sources/dmg/treasure#BuyingandSelling
+50-100gp for +1 (I'd go 100gp)
+100-500gp for +2 (I'd go 250gp)
+500-5000gp for +3 (I'd go 625gp)
+1 Firearms?
I agree that firearms should be on this list
That falls under ammunition, which is a separate page on dndbeyond.
Xanathar gives rules for Downtime activities, specifically "Buying a Magic Item."
https://www.dndbeyond.com/sources/xgte/downtime-revisited#BuyingaMagicItem
If a +1 Longbow also had the properties of an Imbued Wood Focus (& therefore required attunement), what should its rarity be then?
Your prices are one range to low.
+1 is uncommon, i.e. 100-500gp
+2 is rare, i.e. 500-5000gp
+3 is very rary, i.e. 5000-50000gp
But I agree with Xuln that the Rules in Xanathar's on page 126 apply to +x weapons.
I like this idea for basic enhancements...
Uncommon +1 Weapon (150*1) + cost of weapon, Ex: +1 Longsword =165gp
Rare +2 Weapon (150*10) + prior cost or cost of weapon, Ex: +2 Longsword = 1,515gp - 1,665gp
Very Rare +3 Weapon (1500*10) + prior cost or cost of weapon, Ex: +3 Longsword = 15,015 - 16,665gp
Even in DnD guns make it into schools.
It’s what AO intended
If you use the algorithm from 3e to determine the price increase per level of enchantment (base price x enchantment squared) coupled with the cost of magic items in tomb of annihilation, a 5e pricing guide emerges for arms/armor.
Arms: (+1) 500 gp (+2): 500 x 2 x 2= 2,000gp (3+) 500 x 3 x 3= 4500gp (+4) 500 x 4 x 4= 8,000gp (+5) 500 x 5 x 5= 12,500 gp
Armor: (+1) 450 gp (+2) 450 x 2 x 2= 1800 gp (+3) 450 x 3 x 3= 4050gp (+4) 450 x 4 x 4= 7200 gp (+5) 450 x 5 x 5= 11, 250 gp