Armor (light, medium, or heavy), rare
You have a +1 bonus to AC while wearing this armor.
Applicable Armor:
Name | Type | AC | Strength | Stealth |
---|---|---|---|---|
Padded | Light | 11 + Dex modifier + 1 | -- | Disadvantage |
Leather | Light | 11 + Dex modifier + 1 | -- | -- |
Studded Leather | Light | 12 + Dex modifier + 1 | -- | -- |
Hide | Medium | 12 + Dex modifier (max 2) + 1 | -- | -- |
Chain Shirt | Medium | 13 + Dex modifier (max 2) + 1 | -- | -- |
Scale Mail | Medium | 14 + Dex modifier (max 2) + 1 | -- | Disadvantage |
Breastplate | Medium | 14 + Dex modifier (max 2) + 1 | -- | -- |
Half Plate | Medium | 15 + Dex modifier (max 2) + 1 | -- | Disadvantage |
Ring Mail | Heavy | 14 + 1 | -- | Disadvantage |
Chain Mail | Heavy | 16 + 1 | Strength 13 | Disadvantage |
Splint | Heavy | 17 + 1 | Strength 15 | Disadvantage |
Plate | Heavy | 18 + 1 | Strength 15 | Disadvantage |
Notes: Bonus: Armor Class, Combat, Warding
Does a ring of protection stack with this?
Yes
Referring to magic item table I, how is "Armor +1 Plate" Roll 66-67 different from a Roll of 76 Magic Armor; "Armor, +3 Plate" Where the cost in a shared campaign (XGTE Appendix A) is 12 Treasure Checkpoints in Table I?
Will Duplicate in the Armor +3 Plate Message board.